Trawlers Seafood Restaurant | 35 Beach Road, Gordon’s Bay | Established 1995
HALAAL FRIENDLY NO PORK • NO ALCOHOL • SEAFOOD ONLY
Our Menu
Parcels
Served with chips or savoury rice
| Hake Soft, white and flaky fillet | SmallR 119 | RegularR 145 |
| Calamari Deep fried calamari strips | SmallR 138 | RegularR 158 |
| Calamari Rings + Tentacles Tender, crispy and tasty | RegularR 160 | |
| Snoek South-African favourite | RegularR 138 | |
| Line Fish Catch of the day | RegularR 153 | |
| Kingklip ‘King of the rock fishes’ | RegularR 189 | |
| Mussels 10 garlic sauce mussels | RegularR 125 | |
| Medium Prawns 10 medium fried prawns | RegularR 225 | |
| Large Prawns 10 Large fried prawns | RegularR 255 |
Combos
Served with chips or savoury rice
| Hake + Calamari Strips | SmallR 185 | RegularR 215 |
| Hake + 5 Prawns | SmallR 210 | RegularR 220 |
| Calamari Strips + 5 Prawns | RegularR 225 | |
| 5 Mussels + 5 Prawns | RegularR 185 | |
| Calamari Combo (Rings + Tentacles + Strips) | RegularR 265 | |
| Hake + Calamari Strips + 5 Prawns | RegularR 315 |
Seafood Platters
| Platter for ONE Hake + Calamari Strips + 5 Prawns + 5 Mussels + Chips | SmallR 330 | RegularR 345 |
| Platter for TWO Hake x 2 + Calamari Strips + 10 Prawns + 10 Mussels + Chips | SmallR 499 | RegularR 540 |
| Family Meal Hake x 4 + Calamari Strips + Onion Rings + Buttered Rolls x 4 + Chips + Coke x 4 | SmallR 550 | RegularR 650 |
Specials
| Double-Up Hake x 2 + Double Chips | SmallR 210 | RegularR 255 |
| Ocean Commotion Hake x 2 + Calamari Rings + Calamari Strips + Chips | SmallR 320 | RegularR 360 |
| Double Snoek Snoek x 2 + Onion Rings + Chips | RegularR 245 | |
| Burger Special Hake Burger x 2 + Onion Rings + Chips | RegularR 240 | |
| Trawlers Special Hake Piece x 4 + Fish Cake x 4 + Chip Roll x 4 + Hash Brown x 4 + Chips | RegularR 480 |
Burgers and Rolls
| Hake Burger | SingleR 89 | W/ChipsR 125 |
| Calamari Burger | SingleR 89 | W/ChipsR 125 |
| Chip Roll | RegularR 55 | |
| Hake + Chips Roll | RegularR 85 | |
| Calamari + Chips Roll | RegularR 85 |
Chips
Freshly cut, regular or crispy
| Small | R 40 |
| Medium | R 50 |
| Large | R 60 |
| Extra Large | R 75 |
| Family | R 95 |
Single Portions
| Calamari Strips | RegularR 95 | To ShareR 125 |
| Calamari Rings | RegularR 95 | To ShareR 130 |
| Calamari Tentacles | RegularR 105 | To ShareR 145 |
| Hake (Small / Regular) | SmallR 85 | RegularR 110 |
| Snoek | RegularR 99 | |
| Line Fish | RegularR 120 | |
| Kingklip | RegularR 160 | |
| Mussels | RegularR 95 | |
| Medium Prawns | RegularR 185 | |
| Large Prawns | RegularR 210 |
Kiddies Menu
| Kiddies Meal Calamari/Fishfingers + Chips + Juice + Toy | R 89 |
| Fishcakes / Fishfingers + Chips | R 65 |
| Potato Smiles + Chips | R 62 |
| Hashbrowns + Chips | R 62 |
| Mozzarella Sticks + Chips | R 85 |
Extras
| Hake Bites (Small / Regular) | R 85 / R 105 |
| Green Salad | R 55 |
| Savoury Rice | R 45 |
| Onion Rings | R 58 |
| Hash Browns / Potato Smiles | R 42 |
| Fish Cake / Fish Fingers | R 45 |
| Mozzarella Sticks | R 65 |
| Buttered Roll | R 8 |
| Sauce Seafood / Tartar / Chili / Sweet Chili / BBQ / Garlic / Lemon Butter | R 10 |
Beverages
| Soft Drink (330ml) | R 22 |
| BOS Ice Tea | R 28 |
| Water Still/Sparkling | R 22 |
| Grapetiser/Appletiser | R 28 |
| Fruit Juice/Sparkling Juice | R 25 |
| Powerade | R 28 |
| Cherry Coke/Berry Fanta | R 32 |
| Monster Energy Drink | R 32 |
Pensioners Menu
Available in-store only
| Validity Period | 1 Mar – 15 Dec |
| Available Days | Monday – Thursday |
Prices subject to change without prior notice Download Our Menu (JPG)